Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 23 | 18 | 15 | 7 | 12 | 144 | 7 | 15 | 18 | 23 |
Nov 2023 | 58 | 23 | 25 | 14 | 582 | 8192 | 442 | 776 | 714 | 1765 |
Oct 2023 | 52 | 25 | 21 | 15 | 634 | 9665 | 475 | 679 | 803 | 1627 |
Sep 2023 | 43 | 30 | 23 | 17 | 595 | 10621 | 514 | 716 | 929 | 1300 |
Aug 2023 | 52 | 24 | 20 | 14 | 537 | 9960 | 451 | 637 | 760 | 1624 |
Jul 2023 | 36 | 25 | 20 | 14 | 475 | 8982 | 448 | 631 | 781 | 1145 |
Jun 2023 | 44 | 28 | 23 | 17 | 266 | 5022 | 223 | 304 | 374 | 572 |
Totals | 52586 | 2560 | 3758 | 4379 | 8056 | |||||
Generated by Webalizer Version 2.23 |