Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 50 | 50 | 32 | 32 | 733 | 8131 | 781 | 790 | 1203 | 1205 |
Jan 2021 | 78 | 78 | 51 | 51 | 1370 | 16154 | 1530 | 1557 | 2345 | 2359 |
Dec 2020 | 40 | 29 | 20 | 14 | 27 | 436 | 28 | 41 | 58 | 81 |
Totals | 24721 | 2339 | 2388 | 3606 | 3645 | |||||
Generated by Webalizer Version 2.23 |